SPRING BREAK N SCHEDULE CHANGING
—————————-HOLD——————————————–
SPRING BREAK N SCHEDULE CHANGING
—————————-HOLD——————————————–
Task allocation for the following two weeks:
1 | Cooling system components assemble | JD,YW |
2 | Control system components assemble | JS |
3 | Power system components assemble | CB |
4 | Umbrella structure assemble | CA, YC |
Task allocation for the following two weeks:
1 | Cooling system components assemble | JD,YW |
2 | Control system components assemble | JS |
3 | Power system components assemble | CB |
4 | Umbrella structure assemble | CA, YC |
Task allocation for the following two weeks:
1 | Components testing (cooling system) | JD,YW |
2 | Components testing (control system) | JS |
3 | Components testing (power system) | CB |
4 | Components testing (umbrella structure) | CA, YC |
Task allocation for this week:
1 | Draft components testing plan (cooling system) | JD,YW |
2 | Draft components testing plan (control system) | JS |
3 | Draft components testing plan (power system) | CB |
4 | Draft components testing plan (umbrella structure) | CA, YC |
Task allocation for this week:
1 | Materials prepare and purchase | ALL |
2 | Update availability | ALL |
3 | Update price list | ALL |
Task allocation for these weeks:
1 | Components testing (cooling system) | JD,YW |
2 | Components testing (control system) | JS |
3 | Components testing (power system) | CB |
4 | Components testing (umbrella structure) | CA, YC |
Task allocation for this week:
Line# | Task description | Team member
assigned |
1 | Drafting Design Document: Power system |
CB |
2 | Drafting Design Document: Control System | JS |
3 | Drafting Design Document: Cooling System | JD, YW |
4 | Drafting Design Document:3D print sketch/ Umbrella | YC, CA
|
Task allocation for this week:
Line# | Task description | Team member
assigned |
1 | presentation preparation : patent/ power system | CB |
2 | presentation preparation: Control System | JS |
3 | presentation preparation: Cooling System | JD, YW |
4 | presentation preparation: 3D print sketch/ Umbrella | YC, CA
|
Task allocation for this week:
Line# | Task description | Team member
assigned |
1 | slide drafting: patent/ power system | CB |
2 | slide drafting: Control System | JS |
3 | slide drafting: Cooling System | JD, YW |
4 | slide drafting: 3D print sketch/ Umbrella | YC, CA
|